GIL Scholarship
Scholarship for session 2022-23 ( BALLB/BBALLB Course) | ||||
S. No. | Type of Scholarship | Conditions | Scholarship | Total |
1 | Girl Child | No living male child | 50,000/- | 5 |
2 | Orphan Child | Mother and Father already died | 1,00,00/- | 2 |
3 | Widow’s Child | Father already died and family income is less than 2 lakhs | 50,000/- | 2 |
4 | Orphan Child (Due to CORONA) | Father/Mother died due to CORONA & No earning family member | 2,00,000/- | 3 |
5 | Father’s Death (Due to CORONA) | Father died due to CORONA & No earning family member | 1,25,000/- | 3 |
6 | CORONA Warrior Child | Father/Mother should be Frontline CORONA Warrior | 5,000/- one time | 5 |
7 | Meritorious Students | >_ 90% in 12th | 50,000/- | |
8 | Meritorious Students | 85% to 89.9% in 12th | 25,000/- | |
9 | Meritorious Students | 75% to 84.9% in 12th | 5000/- one time | |
10 | Sports Person | Applicant won gold medal in international /National/State Level | 10,000/- One time | 2 |
11 | Defence Personnel/ Freedom Fighter child | Applicant should be in blood relation of DP (0n service)/F. Fighter | 5000/- one time | |
12 | GGI Alumni | 5000/- one time | ||
13 | GIL Alumni | 10,000/- one time | 10 |
Note:
- Only one scholarship should be given which will be best for the applicant.
- Seats are limited and will be given on first cum first serve basis.
- Consideration of Scholarship is subject to production of proof and verification by College Authorities.
- Scholarship policy is subject to change at any time by the college authorities.